<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8ONE8</title>
	<atom:link href="http://www.8one8.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.8one8.com</link>
	<description>Full Service Digital Partner</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My Favorite Planet is the Sun</title>
		<link>http://www.8one8.com/archives/2143</link>
		<comments>http://www.8one8.com/archives/2143#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.8one8.com/?p=2143</guid>
		<description><![CDATA[Doing some simple math, the sun is 93 millon miles (92,955,887.6 miles for you geeks). The speed of light is 186,282 miles per second. This would mean that Sunlight takes about 8 minutes and 19 seconds to reach the Earth (based on the average distance). Whoa. So the sun gives you more than 8 minutes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2144 " style="border: 2px solid grey; margin-top: 2px; margin-bottom: 2px;" title="sun" src="http://www.8one8.com/wp-content/uploads/2012/02/sun.jpg" alt="" width="300" height="300" Align=middle /></p>
<p>Doing some simple math, the sun is 93 millon miles (92,955,887.6 miles for you geeks). The speed of light is 186,282 miles per second. This would mean that Sunlight takes about 8 minutes and 19 seconds to reach the Earth (based on the average distance).</p>
<p>Whoa.</p>
<p>So the sun gives you more than 8 minutes to make your next move, but your landing page gets less than 10 seconds. The connection is weak, but the 8 minute sun thing is a bit scary huh? tick tock&#8230;:)</p>
<p>The point (is there one) is that you have very little time, you must really think clearly about your message. We find that most people (read marketers) miss a critical step; digital space is almost free. The cost to host one page, is the same to host 1,000 pages&#8230;or 93 million.</p>
<p>Wouldn&#8217;t it be awesome if you could land every customer on a page that they love so much that they would signup for whatever mojo you are offering them. MOJO = the featues, advantages and benefits of your product/service.</p>
<p>Why not do this&#8230;<br />
(1) build many, many, single topic, specific pages<br />
(2) optimize them for long tail SEO<br />
(3) link them to &#8220;single phrase keywords&#8221; adword ads<br />
(4) with an OMG compelling offer.</p>
<p>Saying it different&#8230;.you wouldn&#8217;t land a Giants fan on a Patriots page&#8230;but most marketers land them on NFL.com. Doesn&#8217;t make sense.</p>
<p>8 minutes left..tick tock. You&#8217;ll never look at the sun the same again (disclosure..don&#8217;t look at the sun).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8one8.com/archives/2143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wac-a-mole Design</title>
		<link>http://www.8one8.com/archives/1745</link>
		<comments>http://www.8one8.com/archives/1745#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.8one8.com/?p=1745</guid>
		<description><![CDATA[I describe this concept in meetings and I get the strangest looks&#8230;the first look is surprise, the second look is &#8216;Ah Ha!&#8217;&#8230;sometimes. There is nothing that gets more attention when you say &#8220;I&#8217;d like to talk about Wac-a-mole design methodology&#8221;. Try it. The approach is this; your product should be so simple that it doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.8one8.com/wp-content/uploads/2012/01/wacamole3.jpg" alt="" title="wacamole3" width="300" height="400" class="aligncenter size-full wp-image-2128" /><br />
I describe this concept in meetings and I get the strangest looks&#8230;the first look is surprise, the second look is &#8216;Ah Ha!&#8217;&#8230;sometimes. There is nothing that gets more attention when you say &#8220;I&#8217;d like to talk about Wac-a-mole design methodology&#8221;. Try it.</p>
<p>The approach is this; your product should be so simple that it doesn&#8217;t need an explanation, nor does it need instructions. The fact that it might be fun and a stress relief is a totally different challenge.</p>
<p>A few design approaches<br />
1. Less is More &#8211; cut what you have in half, then cut it in half again.<br />
2. Delete what you most care about &#8211; Your passion will get in your way.<br />
3. No Flaming Logos &#8211; Don&#8217;t do cool, do what people want.<br />
4. My Favorite &#8211; Show your spouse, the only true opinion.</p>
<p>Go create a checklist and follow it.</p>
<p><a href="http://en.wikipedia.org/wiki/Whac-A-Mole" target="_blank">Wikipedia Reference &#8211; Awesome!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8one8.com/archives/1745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No cheese Mac &amp; Cheese</title>
		<link>http://www.8one8.com/archives/1819</link>
		<comments>http://www.8one8.com/archives/1819#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.8one8.com/?p=1819</guid>
		<description><![CDATA[Yeah, we agree, makes no sense. The recipe for success, no matter how simple; butter, cheese and pasta, take out the cheese and it fails. Now that we are working with clients with budgets not based on fantasy or variable based on Vegas odds, we find high expectations; more for less. Now we all know [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1893" title="Mac N Cheese Marketing?" src="http://www.8one8.com/wp-content/uploads/2011/03/macncheese.jpg" alt="" width="276" height="183" /></p>
<h2>Yeah, we agree, makes no sense.</h2>
<p>The recipe for success, no matter how simple; butter, cheese and pasta, take out the cheese and it fails.</p>
<p>Now that we are working with clients with budgets not based on fantasy or variable based on Vegas odds, we find high expectations; more for less. Now we all know that is not abnormal, the part that is interesting is that our clients think they want to spend money only in one place.  We advise them against this.  Do they have money for branding only? no, we get that.  But you have to spend marketing dollars on the entire process.</p>
<p>Spend money on traffic only, you&#8217;ll lose lead conversion and sales conversion; take one out and it will taste bad.  Sure, you&#8217;ll get your clients all excited about the traffic, wow huh? look at those graphs. In the end, if there is no sale, two things are true; (1) you&#8217;ll pay the price at the end of the month and (2) as a marketer, you are making a bad meal.</p>
<p>I guess that might be overusing this silly analogy; maybe.  We just see it so much.</p>
<p>Online marketing, in it&#8217;s most basic form is simple to understand; bring traffic, convert traffic, create customers. Take out any of these pieces, and you fail.</p>
<p>If you are a online marketing specialist, or a business looking to get started in 2011, here are some questions to think about and answer.</p>
<h3>What are my measurable goals?</h3>
<p><em>8ONE8 Tips</em><br />
- Impressions turn into clicks, clicks turn into leads, leads turn into sales.<br />
- Measure your visitors;<a href="http://www.8one8.com/resources/conversionfunnel"> please do this.</a><br />
- Calculate conversion at each step of the process and between the beginning and end.  e.g. How many impressions (x) to create sales (y).</p>
<h3>How am I going to maximize conversion?</h3>
<p><em>8ONE8 Tips</em><br />
- Landing Pages &#8211; Don&#8217;t drop people to your home page..ugh. <a href="http://www.8one8.com/resources/funnelcakeisbad">please do this</a><br />
- Analyze your past conversion.  Any marketer who drives traffic without fixing conversion is wasting your money. <a href="http://www.8one8.com/resources/conversionfocus">Not kidding.</a><br />
- Use Testing to know, don&#8217;t guess.  Start with A/B&#8230;then quickly move to multivariate.  Improvements can be in the 100+% range.</p>
<h3>How do I avoid failure?</h3>
<p><em>8ONE8 tips</em><br />
- Measure<br />
- Test<br />
- Evolve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8one8.com/archives/1819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Group USA</title>
		<link>http://www.8one8.com/archives/1842</link>
		<comments>http://www.8one8.com/archives/1842#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.8one8.com/?p=1842</guid>
		<description><![CDATA[Graphics, Shawdow boxes, expandable content tabs, menu links, call to action, wow. Simple, Secure Call to Actions. Powerful blog with website updates using category based triggers. Easy to edit pages, without the need to code or wait for your programmer to call you back.]]></description>
			<content:encoded><![CDATA[<hr/>
<h3>Graphics, Shawdow boxes, expandable content tabs, menu links, call to action, wow.</h3>
<p><img class="alignleft size-medium wp-image-1848" title="markgroupusablog" src="http://www.8one8.com/wp-content/uploads/2012/01/MG5.jpg" alt="" width="550" height="611"/></p>
<hr/>
<h3>Simple, Secure Call to Actions.</h3>
<p><img class="alignleft size-medium wp-image-1846" title="markgroupusa1" src="http://www.8one8.com/wp-content/uploads/2012/01/MG2.jpg" alt=""width="550" height="455"/></p>
<hr/>
<h3>Powerful blog with website updates using category based triggers.</h3>
<p><img class="alignleft size-medium wp-image-1848" title="markgroupusablog" src="http://www.8one8.com/wp-content/uploads/2012/01/MG3.jpg" alt=""width="550" height="715"/></p>
<hr/>
<h3>Easy to edit pages, without the need to code or wait for your programmer to call you back.</h3>
<p><img class="alignleft size-medium wp-image-1848" title="markgroupusablog" src="http://www.8one8.com/wp-content/uploads/2012/01/MG4.jpg" alt="" width="550" height="516" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8one8.com/archives/1842/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJ Bebb</title>
		<link>http://www.8one8.com/archives/1857</link>
		<comments>http://www.8one8.com/archives/1857#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.8one8.com/?p=1857</guid>
		<description><![CDATA[YouTube Video Integration Mp3 Playback Integration. Mp3 download integration, tracks all stats.]]></description>
			<content:encoded><![CDATA[<h3>YouTube Video Integration</h3>
<p><img src="http://www.8one8.com/wp-content/uploads/2011/03/tjbebb-video-300x197.jpg" alt="" title="tjbebb-video" width="300" height="197" class="alignleft size-medium wp-image-1856" />  </p>
<h3>Mp3 Playback Integration.</h3>
<p><img src="http://www.8one8.com/wp-content/uploads/2011/03/tjbebb-audio-300x169.jpg" alt="" title="tjbebb-audio" width="300" height="169" class="alignleft size-medium wp-image-1855" /> </p>
<h3>Mp3 download integration, tracks all stats.</h3>
<p><img src="http://www.8one8.com/wp-content/uploads/2011/03/tjbebb-downloads-300x297.jpg" alt="" title="tjbebb-downloads" width="300" height="297" class="alignleft size-medium wp-image-1853" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.8one8.com/archives/1857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funnel Cake is BAD</title>
		<link>http://www.8one8.com/archives/1583</link>
		<comments>http://www.8one8.com/archives/1583#comments</comments>
		<pubDate>Sat, 15 Jan 2011 11:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.8one8.com/?p=1583</guid>
		<description><![CDATA[Go to a local fair, the longest line is at the funnel cake mobile bakery on wheels. Dough, fried, with powdered sugar, easy to understand, yummy to eat. We like it too, but 100% of the people know it is not good for you. Internet marketers are lazy. We know that makes some people upset. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1066" title="funnelcake" src="http://www.8one8.com/wp-content/uploads/2009/12/funnelcake.jpg" alt="funnelcake" width="550" height="450" /></a></p>
<p>Go to a local fair, the longest line is at the funnel cake mobile bakery on wheels.  Dough, fried, with powdered sugar, easy to understand, yummy to eat.  We like it too, but 100% of the people know it is not good for you.<br />
<strong><br />
Internet marketers are lazy. </strong> We know that makes some people upset.  It is hard work to get the right set of keywords, get on page one of google for keywords you care about and painful to know what is &#8216;in&#8217; or &#8216;out&#8217; on the home page.  It took meetings and months to make those choices. We know, we sat in those meetings (pssst&#8230;sometimes even led them..doh)</p>
<p><strong>Why is it wrong&#8230;.poor conversion</strong>.  You likely somehow live with a bounce rate  (fear rate) greater than >30% and a conversion of less than <10%.  So out of 100 people, 30 don't do a thing and only 7 of the remaining people who did something, actually did what you wanted them to do.  This is why the funnel method (see 'A' above in the drawing) is horrible, because it produces bad results.  That simple; like Funnel Cake, feels right, but bad results.</p>
<p>The cost of every 'lead' is going up, in SEO effort and adwords click price.  This means, without change, your Cost per Acquisition (CPA) is going up with more work...ouch.  Fix it, build silos.</p>
<p><strong>Build &#8216;silos&#8217; to connect your customers</strong> with the right landing pages.  If you sell personal water craft, you wouldn&#8217;t market to a person from Minnesota the same way you do someone from Florida? but you do, internet marketers do.  Instead build &#8216;silos&#8217; which <em>connect your target market with an optimized landing page</em>, for that customer type. </p>
<p>Your SEO and adwords campaigns will be more targeted, lowering your bounce rate.  Your landing page will be more targeted, increasing conversion. And here&#8217;s the best part, the overall work is less and the costs are less.  This will drastically reduce your CPA.</p>
<p>This approach <strong><em>is</em></strong> work.  It takes a lot of work to set this up, and little work to maintain it.  It is a scalable approach as new silos can be created quickly, current silos can be split into smaller ones to focus on conversion (lower bounce, higher capture).  Since it is work, most internet marketers don&#8217;t do it, they are lazy.  Sorry, we were once lazy too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8one8.com/archives/1583/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Help Now</title>
		<link>http://www.8one8.com/archives/1492</link>
		<comments>http://www.8one8.com/archives/1492#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.8one8.com/?p=1492</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.8one8.com/archives/1492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce Base</title>
		<link>http://www.8one8.com/archives/1489</link>
		<comments>http://www.8one8.com/archives/1489#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.8one8.com/?p=1489</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.8one8.com/archives/1489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Koury DDS</title>
		<link>http://www.8one8.com/archives/1486</link>
		<comments>http://www.8one8.com/archives/1486#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.8one8.com/?p=1486</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.8one8.com/archives/1486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect You</title>
		<link>http://www.8one8.com/archives/1483</link>
		<comments>http://www.8one8.com/archives/1483#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.8one8.com/?p=1483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.8one8.com/archives/1483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

